WHERE TO BUY
When you make a purchase through retailer links on our site, we may earn commission through affiliate programs. All affiliate fees EWG receives support our nonprofit mission. Learn more here
CATEGORY
daily use SPF
BRAND
Trader Joe's
DATA LAST UPDATED
April 28, 2025
PRODUCT CONCERNS
LABEL INFORMATION
CERTIFICATIONS
Health Concerns
LOW
Cancer
Allergies & Immunotoxicity
LOW
Developmental and Reproductive Toxicity
HIGH
Use Restrictions
Efficacy Concerns
Caution We have flagged this product with 0 concerns Sunscreens can break down while still in the bottle. To be safe dispose of products when the mixture clumps or separates.
moderate
UVA/UVB Balance
Ingredient Scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
![]() | AVOBENZONE active ingredient 3% Data Availability: Fair | |||||
|
![]() | HOMOSALATE active ingredient 12% Data Availability: Good | |||||
|
![]() | OCTISALATE active ingredient 5% Data Availability: Fair | |||||
|
![]() | OCTOCRYLENE active ingredient 6% Data Availability: Good | |||||
|
![]() | ISODODECANE Data Availability: Limited | |||||
|
![]() | DIMETHICONE CROSSPOLYMER Data Availability: Limited | |||||
|
![]() | POLYMETHYLSILSESQUIOXANE Data Availability: Limited | |||||
|
![]() | DIMETHICONE/BIS ISOBUTYL PPG-20 CROSSPOLYMER Data Availability: None | |||||
|
![]() | NEOPENTYL GLYCOL DIHEPTANOATE Data Availability: None | |||||
|
![]() | POLYESTER-7 Data Availability: None | |||||
|
![]() | ISOHEXADECANE Data Availability: Limited | |||||
|
![]() | JOJOBA ESTERS Data Availability: Limited | |||||
|
![]() | SILICA, AMORPHOUS Data Availability: Good | |||||
|
![]() | BUTYROSPERMUM PARKII (SHEA) BUTTER Data Availability: Limited | |||||
|
![]() | DICAPRYLYL CARBONATE Data Availability: Limited | |||||
|
![]() | TOCOPHERYL ACETATE Data Availability: Limited | |||||
|
![]() | CAPRYLIC/CAPRIC TRIGLYCERIDE Data Availability: Limited | |||||
|
![]() | TOCOPHEROL Data Availability: Fair | |||||
|
Ingredients from label
ACTIVE INGREDIENTS: Avobenzone 3%, Homosalate 12%, Octisalate 5%, Octocrylene 6% INACTIVE INGREDIENTS: Isododecane, Dimethicone Crosspolymer, Polymethylsilsesquioxane, Dimethicone/Bis-Isobutyl PPG-20 Crosspolymer, Neopentyl Glycol Diheptanoate, Polyester-7, Isohexadecane, Jojoba Esters, Silica, Butyrospermum Parkii (Shea) Butter, Dicaprylyl Carbonate, Tocopheryl Acetate, Caprylic/Capric Triglyceride, Tocopherol.
PETA Cruelty-free Companies
Companies that join the "Caring Consumer" program of People for the Ethical Treatment of Animals, a leading international animal rights advocacy organization, attest that "neither they nor their ingredient suppliers conduct or commission any animal tests on ingredients, formulations or finished products, and that they pledge not to do so in the future."